Product Details:
Payment & Shipping Terms:
|
Product Name: | Industrial Melting Furnace | Capacity: | 0.5T |
---|---|---|---|
Power: | 400kw | Input Voltage: | 6Φ 750V 50HZ/ 60HZ |
Electric Power Consumption: | 640 | Water Circulation: | 25t/h |
Warranty: | 1 Year | Type: | Induction Furnace |
Highlight: | 500kg Metal Industrial Melting Furnace,400kw Industrial Metal Melting Furnace,Steel Shell Stainless Steel Melting Furnace |
This is the device converting three phase power current into single phase intermediate frequency current and enabling metal to produce eddy current loss through electromagnetic field induction to achieve heating and melting and is applicable to melting, heating or holding of steel, copper, aluminum, zinc, tin, nickel silver and other ferrous or nonferrous metal and alloy material, as well as heating treatment prior to forging, sintering and tube-bending forming in casting and melting industries.
Technical parameter of Steel Shell Stainless Steel 500kg Metal Industrial Melting Furnace
Model | KGPS-300 | KGPS-500 | KGPS-1200 | KGPS-1400 | KGPS-2000 | KGPS-4500 |
Rated power | 300KW | 500KW | 1200KW | 1400KW | 2000KW | 4500KW |
Rated capacity | 350kg | 750kg | 1500kg | 2000kg | 3000kg | 6000kg |
Matching transformer’s capacity | 315KVA | 630KVA | 1250KVA | 1800KVA | 2500KVA | 5500KVA |
Input voltage | 380V 50-60HZ | 750V 50HZ | 750V 50HZ | 6x750V 50HZ | 6x750V 50HZ | |
MF frequency | 1000HZ | 1000HZ | 800HZ | 500HZ | 500HZ | 300HZ |
MF voltage | 750V | 750V | 1400V | 1480V | 1460V | 4800V |
DC voltage | 500V | 500V | 990V | 990V | 990V | 1350V |
DC current | 600A | 1000A | 1000A | 1410A | 1010A | 3300A |
Maximum temperature | 1800℃ |
Steel Shell Stainless Steel 500kg Metal Industrial Melting Furnace include:
Contact Person: Miss. Karen
Tel: 86-37160993921
Fax: 86-0371-60993921