|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Laboratory Horizontal Electric Blast Furnace Experiment Industrial Hot Air Circulation Drying Oven | Voltage: | 220V 50HZ |
---|---|---|---|
Power: | 2kw | Working Temperature: | 300℃ |
Furnace Chamber: | 450×450×350mm | Type: | Laboratory |
Observation Window: | Yes | Warranty: | 1 Year |
High Light: | Infrared Temperature Controlled Oven,300C Temperature Controlled Oven,300C oven temperature control |
300℃ Infrared Temperature Controlled Oven
Functional characteristics of infrared temperature controlled oven:
1. Convenience: temperature automatic control range: 300°C; time can be adjusted according to your need;
2.Energy saving: Due to cycle usage system of hot air and good heat insulation layer, there is only small amount heat loss;
3.Flexible heating space: Due to lots of inside layers, products with various sizes can be dried by increasing and decreasing layers;
4.Simple setup and easy operation.
Parameter of the 300℃ Infrared Temperature Controlled Oven
Model | Chamber size | voltage | Power | Temperature | Observation window | Type |
101-0/A/AB | 350×350×350mm | 220V | 1.2KW | 300℃ | YES | laboratory |
101-1/A/AB | 450×450×350mm | 220V | 2KW | 300℃ | YES | laboratory |
101-2/A/AB | 550×550×450mm | 220V | 3KW | 300℃ | YES | laboratory |
101-3/A/AB | 700×600×500mm | 380V | 5KW | 300℃ | YES | laboratory |
101-4/A/AB | 1000×800×800mm | 380V | 9KW | 300℃ | YES | laboratory |
101-5/A/AB | 1200×1000×1000mm | 380V | 12KW | 300℃ | YES | laboratory |
GY-4/A/AB | 1000×800×800mm | 380V | 9KW | 300℃ | NO | Industry |
GY-5/A/AB | 1200×1000×1000mm | 380V | 12KW | 300℃ | NO | Industry |
GY-6/A/AB | 2000×1000×1000mm | 380V | 20KW | 300℃ | NO | Industry |
GY-7/A/AB | 1600×1600×1600mm | 380V | 30KW | 300℃ | NO | Industry |
Contact Person: Miss. Karen
Tel: 86-37160993921
Fax: 86-0371-60993921