Product Details:
Payment & Shipping Terms:
|
Product Name: | Tempering Furnace For Sale Tempering Furnace For Steel Heat Tempering Furnace | Application: | Metal Heat Treatment |
---|---|---|---|
Max Temperature: | 1000 Degree | Furnace Type: | Box Furnace |
Fuel: | Electricity | Heating Element: | Resistance Wire |
Voltage: | 220V | Warranty: | 1 Year |
Ater Sale Service: | Online Technical Support | ||
High Light: | Tempering Furnace For Steel,380V Tempering Furnace,Heat Tempering Furnace |
Muffle furnaces are divided according to heating elements: electric furnace wire muffle furnace, silicon carbon rod muffle furnace, silicon molybdenum rod muffle furnace.Silicon carbon rod is a rod-shaped and tubular non-metal high-temperature electric heating element made of high-purity green hexagonal silicon carbide as the main raw material, processed into a billet according to a certain material ratio, and recrystallized and sintered at a high temperature of 2200 ° C. The normal use temperature in oxidizing atmosphere can reach 1450℃, and the continuous use can reach 2000 hours.The temperature control adopts PID function intelligent instrument, and the thermocouple adopts high-precision thermocouple, which has higher temperature control accuracy and provides accurate data for sintering or testing. The heating elements are all high-quality products and have a longer service life.
Parameter
Model | Chamber size | Voltage(V) | Power(KW) | Max temperature(C) | Heating element | Furnace structure |
SX2-2.5-10 | 80*120*200 | 220 | 2.5 | 1000 | resisitance wire | one/split |
SX2-4-10 | 120*200*300 | 220 | 4 | 1000 | resisitance wire | one/split |
SX2-8-10 | 160*250*400 | 380 | 8 | 1000 | resisitance wire | one/split |
SX2-30-13 | 400*400*600 | 380 | 30 | 1350 | silion carbide rod | one/split |
SX2-45-13 | 600*600*600 | 380 | 45 | 1350 | silion carbide rod | one/split |
SX2-65-13 | 700*700*800 | 380 | 65 | 1350 | silicon carbide rod | one/split |
SX2-8-16 | 120*150*300 | 380 | 8 | 1600 | silicon molybdenum rod | one/split |
SX2-12-16 | 160*200*400 | 380 | 12 | 1600 | silicon molybdenum rod | one/split |
SX2-17-16 | 200*300*500 | 380 | 17 | 1600 | silicon molybdenum rod | one/split |
Contact Person: Miss. Karen
Tel: 86-37160993921
Fax: 86-0371-60993921