Product Details:
Payment & Shipping Terms:
|
Product Name: | Hardening Muffle Furnace Hardening Muffle Furnace For Sale Hardening Muffle Furnace In California | Application: | Metal Heat Treatment |
---|---|---|---|
Max Temperature: | 1000 Degree | Furnace Type: | Box Furnace |
Fuel: | Electricity | Heating Element: | Resistance Wire |
Voltage: | 220V | Warranty: | 1 Year |
Ater Sale Service: | Online Technical Support | ||
High Light: | Hardening Muffle Furnace,Hardening Muffle Furnace metal heat treatment,electricity Hardening Muffle Furnace |
For the classification of muffle furnaces, they can be classified according to their heating elements, rated temperature, and controllers, as shown below:
1) According to the heating elements, there are: electric furnace wire muffle furnace, silicon carbon rod muffle furnace, silicon molybdenum rod muffle furnace;
2) According to the rated temperature, it is generally divided into: muffle furnace below 1000 °C, 1000 °C, 1200 °C muffle furnace, 1300 °C, 1400 °C muffle furnace, 1600 °C, 1700 °C muffle furnace. 1800℃ muffle furnace.
3) According to the controller, there are the following types: pointer table, ordinary digital display table, PID adjustment control table, program control table; according to the insulation material, there are two kinds: ordinary refractory brick and ceramic fiber.The temperature control adopts PID function intelligent instrument, and the thermocouple adopts high-precision thermocouple, which has higher temperature control accuracy and provides accurate data for sintering or testing. The heating elements are all high-quality products and have a longer service life.
Model | Chamber size | Voltage(V) | Power(KW) | Max temperature(C) | Heating element | Furnace structure |
SX2-2.5-10 | 80*120*200 | 220 | 2.5 | 1000 | resisitance wire | one/split |
SX2-4-10 | 120*200*300 | 220 | 4 | 1000 | resisitance wire | one/split |
SX2-8-10 | 160*250*400 | 380 | 8 | 1000 | resisitance wire | one/split |
SX2-30-13 | 400*400*600 | 380 | 30 | 1350 | silion carbide rod | one/split |
SX2-45-13 | 600*600*600 | 380 | 45 | 1350 | silion carbide rod | one/split |
SX2-65-13 | 700*700*800 | 380 | 65 | 1350 | silicon carbide rod | one/split |
SX2-8-16 | 120*150*300 | 380 | 8 | 1600 | silicon molybdenum rod | one/split |
SX2-12-16 | 160*200*400 | 380 | 12 | 1600 | silicon molybdenum rod | one/split |
SX2-17-16 | 200*300*500 | 380 | 17 | 1600 | silicon molybdenum rod | one/split |
Contact Person: Miss. Karen
Tel: 86-37160993921
Fax: 86-0371-60993921