Product Details:
Payment & Shipping Terms:
|
Product Name: | Laboratory Furnace Price Thermo Scientific Furnace Digital Muffle Furnace Furnace In Laboratory Ceramic Muffle | Power: | 14 Kw |
---|---|---|---|
Furnace Chambersize: | 52*55*64cm | Working Temperature: | 1200℃ |
Voltage: | 220V 50hz | Heating Element: | Silicon Molybdenum Rod |
Furnace Color: | Green | Open Way: | Left |
Application: | Metal Heating | Field: | Laboratory, Factory |
High Light: | Thermo Scientific Furnace,Digital Muffle Furnace,Laboratory Ceramic Muffle Furnace |
Muffle furnaces are divided according to heating elements: electric furnace wire muffle furnace, silicon carbon rod muffle furnace, silicon molybdenum rod muffle furnace
Silicon molybdenum rods can usually be used in the furnace body temperature of 1600 ° C - 1750 ° C, and are widely used in metallurgy, glass, ceramics, magnetic materials, refractory materials, crystals, electronic components, furnace manufacturing and other fields. The ideal heating element for equipment.
In the high-temperature oxidizing atmosphere, a quartz protective layer is formed on the surface of the silicon-molybdenum rod to prevent the silicon-molybdenum rod from continuing to oxidize. When the temperature of the element is greater than 1700°C, the quartz protective layer is melted, and the element continues to be used in an oxidizing atmosphere, and the quartz protective layer is regenerated. Silicon molybdenum rods should not be used for a long time in the range of 400-700 ℃, otherwise the components will be pulverized due to strong oxidation at low temperature.
The muffle furnace is made by welding high-quality cold-rolled plates. The hearth is sintered with silicon carbide or high-aluminum materials. The heating element is made of high-temperature resistance wire or silicon-carbon rod, made of lightweight bricks or silicon wool felt as insulation materials, and the surface is made of high-temperature paint.
Product Paramenters
Model | Max temperature | Voltage | Power | Chamber Size |
IRIS-12-2.5 | 1200℃ | 220V/380V 50HZ | 2.5kw | 80*120*200 mm |
IRIS-12-5 | 1200℃ | 220V/380V 50HZ | 5kw | 120*200*300 mm |
IRIS-12-10 | 1200℃ | 220V/380V 50HZ | 10kw | 160*250*400 mm |
IRIS-12-12 | 1200℃ | 220V/380V 50HZ | 12kw | 200*300*500 mm |
IRIS-14-5 | 1400℃ | 220V/380V 50HZ | 5kw | 120*200*300 mm |
IRIS-14-6 | 1400℃ | 220V/380V 50HZ | 6kw | 200*200*200 mm |
IRIS-14-10 | 1400℃ | 220V/380V 50HZ | 10kw | 160*200*400 mm |
IRIS-14-15 | 1400℃ | 220V/380V 50HZ | 15kw | 300*300*300 mm |
IRIS-17-16 | 1700℃ | 220V/380V 50HZ | 16kw | 200*300*500 mm |
Details Images
Contact Person: Miss. Karen
Tel: 86-37160993921
Fax: 86-0371-60993921