Product Details:
Payment & Shipping Terms:
|
Product Name: | Trolley Type Heat Treatment Furnace | Furnace Effective Size: | 600×1000×1200mm |
---|---|---|---|
Capacity: | 80 PCS For The Workpieces (600×450×250) | Fuel Name: | Natural Gas |
Furnace Structure: | Mullite Light Brick | Structure Of Trolley: | Grade I High Alumina Heavy Brick |
Number Of Burners: | 20 Pieces | Minimum Fuel Heating Value: | 8300Kcal/Nm3 |
Highlight: | 1250C Heat Treatment Furnace,80pcs Heat Treatment Furnace,8300Kcal/Nm3 Heat Treatment Furnace |
1250℃ High Temperature Trolley Type Heat Treatment Furnace Use Forfiring Ceramic Parts
1. Equipment application and system composition
This equipment is mainly used in the high temperature firing process of ceramic parts.
2. Mainly parameter
Item | Name | Description |
1 | Furnace effective size | 600×1000×1200mm |
2 | Maximum temperature | 1250℃ |
3 | Capacity | 80 PCS for the workpieces (600×450×250) |
4 | Furnace temperature uniformity | Each point ≤ ± 10 ℃ when the insulation period ends |
5 | Burner model | SIC100 |
6 | Fuel name | Natural Gas |
7 | Minimum fuel heating value | 8300Kcal/Nm3 |
8 | Heating method | High-speed pulse (flame speed 80-100m / s) |
9 | Furnace structure | Mullite light brick |
10 | Structure of trolley | Grade I high alumina heavy brick |
11 | Number of burners | 20 pieces |
12 | Temperature control | Divided into 3 zones in the length direction |
13 | Control method | Two-stage pulse control, automatic gas ignition function |
14 | Compressed air pressure | 0.3~0.5MPa |
15 | Fuel burner front pressure | 4~8KPa |
16 | Combustion air pressure | 4~5KPa |
17 | Maximum natural gas consumption | 50Nm3/h |
18 | Average gas consumption | About 10-50Nm3/t |
19 | Heating rate | 0℃~450℃/h |
20 | Cooling rate | 0℃~120℃/h(500℃以下≤40℃/h) |
21 | Trolley access method | Electric |
22 | Furnace door opening method | Open manually left or right |
23 | Trolley running speed | 6~8m/min |
23 | Furnace door lifting speed | 7m/min |
24 | Temperature control instrument accuracy grade | 0.3 grade |
25 | Thermocouple | Platinum rhodium platinum (S division number) |
26 | Electrical automatic control system | Master Siemens PLC |
27 | Furnace surface temperature rise | Furnace side≤45 ℃, furnace top≤55 ℃ |
28 | Size | 7500×2300×2500mm |
29 | Weight | 9200Kg |
3.Equipment List
Furnace body: 1pc
Trolley: 1pc
Burner: 20pcs
Pipeline: 2sets
Combustion fan: 1pc
Furnace door: 1set
Furnace door compaction: 1set
Executive control cabinet :1pc
Thermocouple: 3pc
Compensation wire :80m
Accessories: Burner, burner control box, thermocouple
Contact Person: Miss. Karen
Tel: 86-37160993921
Fax: 86-0371-60993921